qmk_userspace/keyboards/tutte_coxeter_36k/keyboard.json
2025-07-16 22:13:15 +01:00

67 lines
3.3 KiB
JSON

{
"manufacturer": "Peter J. A. Cock",
"keyboard_name": "tutte_coxeter_36k",
"maintainer": "peterjc",
"bootloader": "rp2040",
"diode_direction": "COL2ROW",
"features": {
"bootmagic": true,
"extrakey": true,
"mousekey": true,
"nkro": true
},
"matrix_pins": {
"cols": ["GP11", "GP10", "GP3", "GP4", "GP7", "GP26", "GP27", "GP28", "GP15", "GP21", "GP19", "GP20", "GP16"],
"rows": ["GP12", "GP8", "GP9", "GP1", "GP6", "GP2", "GP22", "GP0", "GP13", "GP14", "GP18", "GP17", "GP5"]
},
"processor": "RP2040",
"url": "",
"usb": {
"device_version": "1.0.0",
"pid": "0x0000",
"vid": "0xFEED"
},
"community_layouts": ["split_3x5_3"],
"layouts": {
"LAYOUT_split_3x5_3": {
"layout": [
{"label": "q", "matrix": [12, 11], "x": 0, "y": 0.25},
{"label": "w", "matrix": [3, 9], "x": 1, "y": 0.125},
{"label": "e", "matrix": [7, 7], "x": 2, "y": 0},
{"label": "r", "matrix": [7, 6], "x": 3, "y": 0.125},
{"label": "t", "matrix": [5, 5], "x": 4, "y": 0.25},
{"label": "y", "matrix": [5, 4], "x": 7, "y": 0.25},
{"label": "u", "matrix": [3, 3], "x": 8, "y": 0.125},
{"label": "i", "matrix": [7, 2], "x": 9, "y": 0},
{"label": "o", "matrix": [5, 1], "x": 10, "y": 0.125},
{"label": "p", "matrix": [1, 0], "x": 11, "y": 0.25},
{"label": "a", "matrix": [1, 11], "x": 0, "y": 1.25},
{"label": "s", "matrix": [9, 9], "x": 1, "y": 1.125},
{"label": "d", "matrix": [8, 7], "x": 2, "y": 1},
{"label": "f", "matrix": [0, 6], "x": 3, "y": 1.125},
{"label": "g", "matrix": [6, 5], "x": 4, "y": 1.25},
{"label": "h", "matrix": [4, 4], "x": 7, "y": 1.25},
{"label": "j", "matrix": [12, 3], "x": 8, "y": 1.125},
{"label": "k", "matrix": [3, 2], "x": 9, "y": 1},
{"label": "l", "matrix": [1, 1], "x": 10, "y": 1.125},
{"label": ";", "matrix": [9, 0], "x": 11, "y": 1.25},
{"label": "z", "matrix": [11, 11], "x": 0, "y": 2.25},
{"label": "x", "matrix": [10, 9], "x": 1, "y": 2.125},
{"label": "c", "matrix": [11, 7], "x": 2, "y": 2},
{"label": "v", "matrix": [6, 6], "x": 3, "y": 2.125},
{"label": "b", "matrix": [10, 5], "x": 4, "y": 2.25},
{"label": "n", "matrix": [8, 4], "x": 7, "y": 2.25},
{"label": "m", "matrix": [4, 3], "x": 8, "y": 2.125},
{"label": ",", "matrix": [2, 2], "x": 9, "y": 2},
{"label": ".", "matrix": [2, 1], "x": 10, "y": 2.125},
{"label": "/", "matrix": [0, 0], "x": 11, "y": 2.25},
{"label": "L1", "matrix": [11, 10], "x": 2.5, "y": 3.25},
{"label": "L2", "matrix": [10, 10], "x": 3.5, "y": 3.5},
{"label": "L3", "matrix": [6, 12], "x": 4.5, "y": 3.75},
{"label": "R3", "matrix": [12, 12], "x": 6.5, "y": 3.75},
{"label": "R2", "matrix": [8, 8], "x": 7.5, "y": 3.5},
{"label": "R1", "matrix": [9, 8], "x": 8.5, "y": 3.25}
]
}
}
}